| Coming Soon | ||||||
|---|---|---|---|---|---|---|
| Basic | Promotional | Network | Corporate | Distribution | Enterprise | |
|
Example Uses
|
Unaffiliated reviews | Sweepstakes | Influencer marketing campaigns | Corporate communications | Content seeding | Advanced employee social media management |
| Influencer disclosure where sponsor has no disclosure solution | Contests | Affiliate programs | Community management | Report dissemination | Broker or analyst communications | |
| Special Offers | Standardized company-wide disclaimers | IR communications | Distribution of sponsored content | Customer service | ||
| Features | Basic | Promotional | Network | Corporate | Distribution | Enterprise |
Account Administration |
||||||
| Account Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Program Management | – | Yes | Yes | Yes | Yes | Yes |
| Program Participant (PP) Management | – | – | Yes | Yes | Yes | Yes |
| Branding Options | – | Yes | Yes | Yes | Yes | Yes |
| Number of Admin Logins per Account | One | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Program Management |
||||||
| Number of PPs per Program | – | One | Unlimited | Up to five | Unlimited | Unlimited |
| Number of Disclosures per Program | – | One | Multiple | One | One | Multiple |
| Number of Disclosures per PP | – | One | One | One | One | Multiple |
| Disclosure Codes Enabled | 0-5,Custom | R | All | All, excluding R | 0-5, Custom | All |
| Disclosure Language | Static | Static | Static | Static | Static | Dynamic |
| Disclosure Text | 500 character limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| One-Link Solution | – | One | One | Multiple | One | Multiple |
Compliance Monitoring |
||||||
| Instructions/Policy Documentation | – | Yes | Yes | Yes | Yes | Yes |
| PP Policy Acceptance | – | – | Yes | Optional | Optional | Yes |
| Archiving of PP Content into Searchable Database | – | Yes | Yes | Yes | – | Yes |
| Compliance Alerting | – | Yes | Yes | Yes | – | Yes |
| Compliance Reporting | – | Yes | Yes | Yes | – | Yes |
| Audit Trail of Activity and Follow-up | – | Yes | Yes | Yes | – | Yes |
Metrics & Program Reporting |
||||||
| Reach Measurement | – | Yes | Yes | Yes | – | Yes |
| Click-through & Conversion Measurement | – | Yes | Yes | Yes | Yes | Yes |
| Customizable Content Filtering & Reporting | – | Yes | Yes | Yes | – | Yes |
Advanced Features |
||||||
| Multiple Permissions Levels per Account | – | – | – | – | – | Yes |
| Individual Disclosure Settings for PPs | – | – | – | – | – | Yes |
| Program-wide Disclosure Settings for PPs | – | – | – | – | – | Yes |
| Program-wide Disclosure Editing for Admins | – | – | – | – | – | Yes |
| Customizable Group Monitoring & Reporting | – | – | – | – | – | Yes |
| Pricing | Basic | Promotional | Network | Corporate | Distribution | Enterprise |
| Free for individual users | $1,000 per program | $1,500 per program, per month | $1,500 per program, per year | $1,500 per program, per month | Pricing based on number of PPs | |
| Volume discounts available | +$250 for every incremental 50 PPs per month | Volume discounts available | Volume discounts available | Please contact us for a quote | ||
| Volume discounts available | ||||||
